api pricing
Every model, priced in credits.
1 credit = $0.001. Chat is priced per million tokens, images per image and video per clip. You're charged only for what a request uses, and failed requests cost nothing.
chat · credits per 1M tokens
| Model id | Name | Input | Cached input | Output |
|---|---|---|---|---|
| openai/gpt-6.1-sol | GPT-6.1 Sol | 2,300 | 115 | 11,500 |
| openai/gpt-6-astra | GPT-6 Astra | 11,500 | 1,150 | 57,500 |
| openai/gpt-6-luna | GPT-6 Luna | 115 | 11.5 | 575 |
| anthropic/claude-fable-5-1 | Claude Fable 5.1 | 11,500 | 11,500 | 57,500 |
| anthropic/claude-opus-5-5 | Claude Opus 5.5 | 4,600 | 4,600 | 23,000 |
| anthropic/claude-sonnet-5-5 | Claude Sonnet 5.5 | 2,300 | 2,300 | 11,500 |
| anthropic/claude-haiku-5-5 | Claude Haiku 5.5 | 115 | 115 | 575 |
| google/gemini-3.1-pro | Gemini 3.1 Pro | 2,300 | 2,300 | 13,800 |
| google/gemini-3.8-flash | Gemini 3.8 Flash | 862.5 | 862.5 | 4,312.5 |
| google/gemini-3.5-flash-lite | Gemini 3.5 Flash-Lite | 345 | 345 | 2,875 |
| xai/grok-4.7 | Grok 4.7 | 2,300 | 575 | 6,900 |
| xai/grok-4.3 | Grok 4.3 | 1,437.5 | 230 | 2,875 |
| xai/grok-build-0.1 | Grok Build | 1,150 | 230 | 2,300 |
| deepseek/deepseek-flash | DeepSeek V4.1 Flash | 345 | 6.9 | 1,380 |
| deepseek/deepseek-v4-pro | DeepSeek V4 Pro | 1,518 | 50.6 | 4,554 |
| perplexity/sonar | Sonarplus web search, billed as used | 2,300 | 2,300 | 2,300 |
| perplexity/sonar-pro | Sonar Proplus web search, billed as used | 6,900 | 6,900 | 34,500 |
| perplexity/sonar-reasoning-pro | Sonar Reasoning Proplus web search, billed as used | 4,600 | 4,600 | 18,400 |
image · credits per image
| Model id | Name | Per image |
|---|---|---|
| google/nano-banana-2.1 | Nano Banana 2.1 | 38.64 |
| google/nano-banana-pro | Nano Banana Pro | 154.1 |
| openai/gpt-image-2.5 | GPT Image 2.5 | billed by usage · typically 5.64 (low) to 48.42 (high) |
| openai/gpt-image-2.5-fast | GPT Image 2.5 Fast | billed by usage · typically 5.64 (low) to 48.42 (high) |
| bfl/flux-2-pro | FLUX 2 Pro | 57.5 |
| bfl/flux-3 | FLUX 3 | 55.2 |
| bfl/flux-kontext-pro | FLUX Kontext Pro | 46 |
| bfl/flux-kontext-max | FLUX Kontext Max | 92 |
| bfl/flux-pro-1.1 | FLUX 1.1 Pro | 46 |
| bfl/flux-pro-1.1-ultra | FLUX 1.1 Ultra | 69 |
| xai/grok-imagine-image | Grok Imagine | 23 |
| xai/grok-imagine-image-quality | Grok Imagine Quality | 57.5 |
| xai/grok-imagine-image-2.0 | Grok Imagine 2.0 | 69 |
| midjourney/v7 | Midjourney V7 | 92 |
| midjourney/v6.1 | Midjourney V6.1 | 46 |
| midjourney/v6 | Midjourney V6 | 46 |
| midjourney/niji-6 | Niji 6 | 57.5 |
| stability/sd-3.5-large | Stable Diffusion 3.5 Large | 92 |
| stability/sd-3.5-medium | Stable Diffusion 3.5 Medium | 46 |
| stability/sdxl | SDXL | 46 |
| stability/sd-turbo | SD Turbo | 57.5 |
| ideogram/ideogram-3 | Ideogram 3.0 | — |
| recraft/recraft-v3 | Recraft V3 | 46 |
| recraft/recraft-v3-vector | Recraft V3 Vector | 92 |
| luma/photon-1 | Luma Photon | 17.25 |
| luma/photon-flash-1 | Luma Photon Flash | 4.6 |
video · credits per clip
| Model id | Name | Per clip |
|---|---|---|
| google/veo-3.1 | Veo 3.1with audio | 720p 4s: 1,840 · 720p 6s: 2,760 · 720p 8s: 3,680 · 1080p 8s: 3,680 |
| google/veo-3.1-fast | Veo 3.1 Fastwith audio | 720p 4s: 460 · 720p 6s: 690 · 720p 8s: 920 · 1080p 8s: 1,104 |
| google/veo-3.1-lite | Veo 3.1 Litewith audio | 720p 4s: 230 · 720p 6s: 345 · 720p 8s: 460 · 1080p 8s: 736 |
| runway/gen-4.5 | Runway Gen-4.5 | 720p 5s: 690 · 720p 10s: 1,380 |
| runway/gen-4-turbo | Runway Gen-4 Turbo | 720p 5s: 287.5 · 720p 10s: 575 |
| luma/ray-2 | Luma Ray 2 | 540p 5s: 460 · 540p 9s: 828 · 720p 5s: 816.5 · 720p 9s: 1,469.7 · 1080p 5s: 989 · 1080p 9s: 1,780.2 |
| luma/ray-flash-2 | Luma Ray Flash 2 | 540p 5s: 161 · 540p 9s: 289.8 · 720p 5s: 276 · 720p 9s: 496.8 · 1080p 5s: 448.5 · 1080p 9s: 807.3 |
| pika/pika-2.5 | Pika 2.5 | 540p 5s: 460 · 540p 9s: 828 · 720p 5s: 816.5 · 720p 9s: 1,469.7 · 1080p 5s: 989 · 1080p 9s: 1,780.2 |
| pika/pika-2.2 | Pika 2.2 | 540p 5s: 460 · 540p 9s: 828 · 720p 5s: 816.5 · 720p 9s: 1,469.7 · 1080p 5s: 989 · 1080p 9s: 1,780.2 |
| pika/pika-turbo | Pika Turbo | 540p 5s: 161 · 540p 9s: 289.8 · 720p 5s: 276 · 720p 9s: 496.8 · 1080p 5s: 448.5 · 1080p 9s: 807.3 |
| vidu/viduq2-pro | Vidu Q2 Pro | 540p 4s: 143.75 · 540p 5s: 172.5 · 540p 8s: 258.75 · 720p 4s: 258.75 · 720p 5s: 316.25 · 720p 8s: 488.75 · 1080p 4s: 575 · 1080p 5s: 661.25 · 1080p 8s: 920 |
| vidu/viduq2-turbo | Vidu Q2 Turbo | 540p 4s: 69 · 540p 5s: 80.5 · 540p 8s: 115 · 720p 4s: 218.5 · 720p 5s: 276 · 720p 8s: 448.5 · 1080p 4s: 373.75 · 1080p 5s: 431.25 · 1080p 8s: 603.75 |
The same list, with prices, is available from the models endpoint.